<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Annuity Rates</title>
	<atom:link href="http://www.annuity-rates.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.annuity-rates.org</link>
	<description>Annuities</description>
	<lastBuildDate>Fri, 26 Apr 2013 13:49:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Sales of investment-linked annuities set to rise as market reaches &#8216;tipping point&#8217;</title>
		<link>http://www.annuity-rates.org/sales-of-investment-linked-annuities-set-to-rise-as-market-reaches-tipping-point-3074/</link>
		<comments>http://www.annuity-rates.org/sales-of-investment-linked-annuities-set-to-rise-as-market-reaches-tipping-point-3074/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 13:47:20 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Pensions News]]></category>

		<guid isPermaLink="false">http://www.annuity-rates.org/?p=3074</guid>
		<description><![CDATA[New research conducted by pensions expert Billy Burrows argues that those with above average pension funds (£50K +) should avoid defaulting to a conventional annuity. Because annuity rates have fallen so dramatically over the past three years, just to earn a modest annuity income of £5,000 per year now requires a pension fund of nearly [...]<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.annuity-rates.org/aviva-report-shows-falling-income-levels-for-those-aged-over-75-2888/"     class="crp_title">Aviva report shows falling income levels for those aged over</a></li><li><a href="http://www.annuity-rates.org/qe-and-low-interest-rates-make-choosing-the-right-annuity-vital-2897/"     class="crp_title">QE and low interest rates make choosing the right annuity&hellip;</a></li><li><a href="http://www.annuity-rates.org/level-annuities-no-longer-a-viable-option-for-many-2798/"     class="crp_title">Level Annuities no longer a &#8216;viable option&#8217; for&hellip;</a></li><li><a href="http://www.annuity-rates.org/annuity-rates-take-a-further-dive-2670/"     class="crp_title">Annuity Rates take a further dive</a></li><li><a href="http://www.annuity-rates.org/20-of-over-50s-save-nothing-according-to-new-saga-survey-3000/"     class="crp_title">20% of over 50&#8242;s save nothing according to new Saga&hellip;</a></li></ul></div>]]></description>
				<content:encoded><![CDATA[<p></p><p>New research conducted by pensions expert Billy Burrows argues that those with above average pension funds (£50K +) should avoid defaulting to a conventional annuity. Because annuity rates have fallen so dramatically over the past three years, just to earn a modest annuity income of £5,000 per year now requires a pension fund of nearly £153,000, up from £118,000 in 2009. Mr Burrows says the market is now approaching a &#8216;tipping point&#8217; where middle Britain savers must look to alternatives to the conventional annuity in order to provide themselves with a decent level of income in retirement. His report, which was sponsored by MGM Advantage and Prudential also reveals that in 2012 conventional annuities still made up 92% of the market.</p>
<p><span id="more-3074"></span></p>
<p>One of the major problems which the report identified was that of individuals and advisers often taking long term decisions based on short term factors, including opting for the highest possible starting income. Whilst this will provide the highest income initially, it does not protect against longevity or take into account future rises in inflation. Consider that the <a href="http://www.ons.gov.uk/ons/rel/mortality-ageing/mortality-in-england-and-wales/average-life-span/rpt-average-life-span.html">average life expectancy</a> for a man living in England and Wales is now 85, meaning those retiring at 65 can expect to live for twenty years in retirement. If one were to compare prices at the start of a twenty year retirement to prices at the end of the retirement it would be clear to see just how difficult it would be to survive on a fixed income, which is exactly what the majority of DC savers end up doing. Aston Goodey from MGM Advantage <a href="http://newsroom.mgmadvantage.co.uk/uk-households-still-need-to-find-an-extra-27-billion-despite-fall-in-cpi/">highlights the problem</a> for those who retired in 1991 as he argues that goods and services that cost £100 then would now cost £176. Moreover the problem could be much worse for those retiring today because inflation has been higher in the past 3-4 years compared to the last twenty years, as <a href="http://safalra.com/other/historical-uk-inflation-price-conversion/">this graphic</a> illustrates. The problem is further compounded by recent above inflationary rises in essential, non-luxuty purchases such as food, fuel and energy.</p>
<p>To combat this problem of falling annuity rates and the rise in the future cost of living Mr Burrows advises those with larger pension funds to seek alternatives to a standard annuity, including looking at investment-linked annuities. Currently these only make up a small proportion (8%) of the UK annuity market, but are set to become more prevalent in the future as retirees are forced to incur a level of risk in order to ensure they have the chance of increasing their retirement income in the future. However the report found that many advisers and clients may have been deterred from opting for these products because they are perceived as &#8216;complex and/or risky&#8217;. It is likely that many of those who have saved into a pension fund will have little or no experience, yet alone appetite for incurring the risk associated with an investment backed annuity. However, as has already been discussed, prices are rising and annuity rates are falling, so it maybe that a seachange in people &#8216;s attitude to investment and risk is needed in order to maintain a decent standard of living in retirement.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.annuity-rates.org/aviva-report-shows-falling-income-levels-for-those-aged-over-75-2888/"     class="crp_title">Aviva report shows falling income levels for those aged over</a></li><li><a href="http://www.annuity-rates.org/qe-and-low-interest-rates-make-choosing-the-right-annuity-vital-2897/"     class="crp_title">QE and low interest rates make choosing the right annuity&hellip;</a></li><li><a href="http://www.annuity-rates.org/level-annuities-no-longer-a-viable-option-for-many-2798/"     class="crp_title">Level Annuities no longer a &#8216;viable option&#8217; for&hellip;</a></li><li><a href="http://www.annuity-rates.org/annuity-rates-take-a-further-dive-2670/"     class="crp_title">Annuity Rates take a further dive</a></li><li><a href="http://www.annuity-rates.org/20-of-over-50s-save-nothing-according-to-new-saga-survey-3000/"     class="crp_title">20% of over 50&#8242;s save nothing according to new Saga&hellip;</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.annuity-rates.org/sales-of-investment-linked-annuities-set-to-rise-as-market-reaches-tipping-point-3074/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ros Altmann criticises Hargreaves over enhanced annuity commission</title>
		<link>http://www.annuity-rates.org/ros-altmann-criticises-hargreaves-over-enhanced-annuity-commission-3065/</link>
		<comments>http://www.annuity-rates.org/ros-altmann-criticises-hargreaves-over-enhanced-annuity-commission-3065/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 13:59:52 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Pensions News]]></category>

		<guid isPermaLink="false">http://www.annuity-rates.org/?p=3065</guid>
		<description><![CDATA[Ros Altmann, the over 50&#8242;s campaigner and former government adviser has this week criticised the IFA firm Hargreaves Lansdown over the level of commission it gains from its new enhanced annuity tool. The tool, which was launched last week allows users to get real time quotes from the leading UK enhanced annuity providers. The company claims [...]<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.annuity-rates.org/retirees-are-still-missing-out-on-enhanced-annuities-2697/"     class="crp_title">Retirees are still missing out on enhanced annuities</a></li><li><a href="http://www.annuity-rates.org/best-annuity-rates-more-advice-is-needed-say-retirees-1455/"     class="crp_title">Best Annuity Rates? More advice is needed say retirees</a></li><li><a href="http://www.annuity-rates.org/81-of-over-50s-will-ditch-their-financial-advisor-because-of-rdr-3031/"     class="crp_title">81% of over 50&#8242;s will ditch their financial advisor&hellip;</a></li><li><a href="http://www.annuity-rates.org/altmann-blast-annuity-margins-as-outrageous-3045/"     class="crp_title">Altmann blast annuity margins as &#8216;outrageous&#8217;</a></li><li><a href="http://www.annuity-rates.org/seasoned-over-50s-campaigner-ros-altmann-quits-as-saga-chief-3035/"     class="crp_title">Seasoned over 50&#8242;s campaigner Ros Altmann quits as&hellip;</a></li></ul></div>]]></description>
				<content:encoded><![CDATA[<p></p><p>Ros Altmann, the over 50&#8242;s campaigner and former government adviser has this week criticised the IFA firm Hargreaves Lansdown over the level of commission it gains from its new enhanced annuity tool.</p>
<p>The tool, which was launched last week allows users to get real time quotes from the leading UK enhanced annuity providers. The company claims that the tool delivers an average increase in annuity income of £1,095 (27.08%). Given that research has shown that thousands of retirees still miss out on the highest annuity possible, this new tool will provide users with a quick and simple means of getting an enhanced quote. The tool delivers rates from nine providers which the company claims equates to 92% coverage of the market. However, despite the fact that the tool helps deliver a better incomes for retirees, the amount of commission taken by Hargreaves has been called into question by Ms Altmann. The amount of commission that is taken can vary from 1.5% to 3.5% of the fund value, which Ms Altmann claims is a &#8216;high sum&#8217; and points to the fact that on an average £30,000 pot would equate to over a £1,000. She also appeared the criticise the premise of using an online tool to find an enhanced annuity arguing that &#8220;&#8230;<em>to get the best enhanced rate, you can’t do that in four minutes</em>.’ &#8211; according to reports in the <em>Financial Times</em>. Defending the tool, Hargreaves Head of Pensions said that the company had &#8220;&#8230;<em>c</em>a<em>pped our commission rates below the maximum we could take</em>.&#8221; He added that those companies who were offering a lower commission could not match the terms on offer from Hargreaves.</p>
<p>Other reactions to the new tool have been more positive.  Stephen Lowe from enhanced provider Just Retirement described the tool as a &#8216;<em>breakthrough development</em>&#8216; adding that it would make getting an enhanced annuity quote &#8216;<em>signficantly easier</em>&#8216;.  Aston Goodey from MGM Advantage said offering guaranteed rates would..&#8221;&#8230;<em>hopefully encourage many more people to consider enhancing their pension</em>.&#8221;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.annuity-rates.org/retirees-are-still-missing-out-on-enhanced-annuities-2697/"     class="crp_title">Retirees are still missing out on enhanced annuities</a></li><li><a href="http://www.annuity-rates.org/best-annuity-rates-more-advice-is-needed-say-retirees-1455/"     class="crp_title">Best Annuity Rates? More advice is needed say retirees</a></li><li><a href="http://www.annuity-rates.org/81-of-over-50s-will-ditch-their-financial-advisor-because-of-rdr-3031/"     class="crp_title">81% of over 50&#8242;s will ditch their financial advisor&hellip;</a></li><li><a href="http://www.annuity-rates.org/altmann-blast-annuity-margins-as-outrageous-3045/"     class="crp_title">Altmann blast annuity margins as &#8216;outrageous&#8217;</a></li><li><a href="http://www.annuity-rates.org/seasoned-over-50s-campaigner-ros-altmann-quits-as-saga-chief-3035/"     class="crp_title">Seasoned over 50&#8242;s campaigner Ros Altmann quits as&hellip;</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.annuity-rates.org/ros-altmann-criticises-hargreaves-over-enhanced-annuity-commission-3065/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey finds that 71% of employers find auto enrolment &#8216;complex&#8217;</title>
		<link>http://www.annuity-rates.org/survey-finds-that-71-of-employers-find-auto-enrolment-complex-3058/</link>
		<comments>http://www.annuity-rates.org/survey-finds-that-71-of-employers-find-auto-enrolment-complex-3058/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 15:56:42 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Pensions News]]></category>

		<guid isPermaLink="false">http://www.annuity-rates.org/?p=3058</guid>
		<description><![CDATA[A new survey conducted by the Chartered Institute of Payroll Professionals (CIPP) has found that a large majority of employers has described the auto enrolment legislation as &#8216;complex&#8217;. This is a substantial rise in the number recorded last time the survey was taken back in 2012, when just over half (54%) said they found the [...]<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.annuity-rates.org/focus-of-youth-unemployment-could-lead-to-economic-under-performance-2778/"     class="crp_title">Survey finds 93% of unemployed over 50&#8242;s feel ignored&hellip;</a></li><li><a href="http://www.annuity-rates.org/uk-has-one-of-the-least-generous-state-pensions-in-the-developed-world-2823/"     class="crp_title">UK has one of the &#8216;least generous state pensions in&hellip;</a></li><li><a href="http://www.annuity-rates.org/larger-pension-funds-will-be-needed-for-future-annuities-2155/"     class="crp_title">Larger pension funds will be needed for future annuities</a></li><li><a href="http://www.annuity-rates.org/50-of-adults-to-face-poverty-in-retirement-2277/"     class="crp_title">50% of adults to face poverty in Retirement</a></li><li><a href="http://www.annuity-rates.org/pension-experts-back-default-annuity-purchase-option-2882/"     class="crp_title">Pension experts back default annuity purchase option</a></li></ul></div>]]></description>
				<content:encoded><![CDATA[<p></p><p>A new survey conducted by the Chartered Institute of Payroll Professionals (CIPP) has found that a large majority of employers has described the auto enrolment legislation as &#8216;complex&#8217;. This is a substantial rise in the number recorded last time the survey was taken back in 2012, when just over half (54%) said they found the issue complex. Some other interesting findings of the survey include&#8230;</p>
<p>-41% of respondents believed there would little or no impact on their business</p>
<p>-Nearly a fifth (18%) said that the legislation would mean there would be reduced or no pay rises for the foreseeable future</p>
<p>-6% said they would potentially be reducing staffing levels (up from 1% in 2012)</p>
<p>So potentially the new regulations could prove disastrous for some employees as it could result in redundancy, although only in an absolute minority of cases it seems. However it will certainly be a concern to many that a rising number of respondents believed AR could potentially stem future pay rises for employees.</p>
<p><span id="more-3058"></span>Another striking feature of the research was the attitude of employers with regard to whether or not AR would encourage individuals to save for retirement. Views on whether it would were pretty much split three ways between those who believed it would, those that believed it wouldn&#8217;t and those who though it &#8216;might&#8217; encourage pension saving. These views from the employer coal face are at odds with some of the statements by ministers when AR was launched <a href="http://www.guardian.co.uk/money/2012/sep/20/government-hails-auto-enrolment-pensions">who predicted</a> as many as 9 million people could be saving into a private pension as a result. However <a href="http://www.guardian.co.uk/money/2013/feb/27/auto-enrolment-pensions-employees-opt-out">research from Aviva</a> has shown that 37% of employees plan to opt out of the scheme, with a rising number of people &#8216;undecided&#8217; on the issue.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.annuity-rates.org/focus-of-youth-unemployment-could-lead-to-economic-under-performance-2778/"     class="crp_title">Survey finds 93% of unemployed over 50&#8242;s feel ignored&hellip;</a></li><li><a href="http://www.annuity-rates.org/uk-has-one-of-the-least-generous-state-pensions-in-the-developed-world-2823/"     class="crp_title">UK has one of the &#8216;least generous state pensions in&hellip;</a></li><li><a href="http://www.annuity-rates.org/larger-pension-funds-will-be-needed-for-future-annuities-2155/"     class="crp_title">Larger pension funds will be needed for future annuities</a></li><li><a href="http://www.annuity-rates.org/50-of-adults-to-face-poverty-in-retirement-2277/"     class="crp_title">50% of adults to face poverty in Retirement</a></li><li><a href="http://www.annuity-rates.org/pension-experts-back-default-annuity-purchase-option-2882/"     class="crp_title">Pension experts back default annuity purchase option</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.annuity-rates.org/survey-finds-that-71-of-employers-find-auto-enrolment-complex-3058/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Retirement Solutions: Delaying your annuity could cost £2,840 in lost income</title>
		<link>http://www.annuity-rates.org/key-retirement-solutions-delaying-your-annuity-could-cost-2840-in-lost-income-3052/</link>
		<comments>http://www.annuity-rates.org/key-retirement-solutions-delaying-your-annuity-could-cost-2840-in-lost-income-3052/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 14:59:47 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Pensions News]]></category>

		<guid isPermaLink="false">http://www.annuity-rates.org/?p=3052</guid>
		<description><![CDATA[UK retirees that delay purchasing an annuity lose an average income of £2,840, according to research published by Key Retirement Solutions. The company also claim that in order to recoup the lost monies, retirees would have to live for another 36 years in retirement. The figures are based upon a 65 year old male with [...]<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.annuity-rates.org/qe-and-low-interest-rates-make-choosing-the-right-annuity-vital-2897/"     class="crp_title">QE and low interest rates make choosing the right annuity&hellip;</a></li><li><a href="http://www.annuity-rates.org/uk-annuity-rates-plummet-to-all-time-low-sounds-familiar-right-2948/"     class="crp_title">UK Annuity Rates plummet to &#8216;all time low&#8217;&hellip;</a></li><li><a href="http://www.annuity-rates.org/uk-annuity-rates-could-surge-25-in-the-next-two-years-3022/"     class="crp_title">UK Annuity Rates could surge 25% in the next two years</a></li><li><a href="http://www.annuity-rates.org/male-pensioner-incomes-set-to-fall-by-10-from-december-21st-2960/"     class="crp_title">Male pensioner incomes set to fall by 10% from December 21st</a></li><li><a href="http://www.annuity-rates.org/top-annuity-rates-hold-firm-in-september-1696/"     class="crp_title">Top annuity rates hold firm in September</a></li></ul></div>]]></description>
				<content:encoded><![CDATA[<p></p><p>UK retirees that delay purchasing an annuity lose an average income of £2,840, according to research published by Key Retirement Solutions. The company also claim that in order to recoup the lost monies, retirees would have to live for another 36 years in retirement. The figures are based upon a 65 year old male with a fund size of £25,000, who at present would be able to convert that sum into an annual income of £1,420. Fast forward two years and the annual annuity income would climb by £79 to £1,499. However by delaying their annuity purchase by two years the person in question would not have been receiving any income from their pension fund, meaning they would have lost out on £2,840. Moreover even if annuity rates did climb by 0.5% they would still lose out on this sum of money, only it would take a shorter period to make up the lost amount (14 years). Because rates have been dropping sharply, many retirees are reticent to commit their pension fund whilst returns are so poor. However as this research from Key RS shows, on average individuals can end up financially worse off as a consequence.</p>
<p><span id="more-3052"></span>Despite the financial dangers of delaying an annuity, the company did also raise the point that if a person&#8217;s medical condition alters in the intervening period then they could in fact get a higher annuity income compared to what they would have been offered previously. However if that doesn&#8217;t happen then the only hope for a better offer is if there is a substantial rise in rates, which at the moment seems extremely unlikely. Although there was a <a href="http://uk.finance.yahoo.com/news/annuity-rates-rise-towards-6pc-162207323.html">slight rise</a> in rates last month, the overall trend is one of lower rates &#8211; half what they were twenty years ago and 14% lower than they were in the Spring of 2009. The forecast isn&#8217;t favourable for either as the Bank of England looks poised for another round of Quantitative Easing which could see a further $400bn of money printing. This is in turn will put pressure on gilt prices which then could diminish any hope of a rise in annuity rates.</p>
<p>Of course it is very difficult to predict with any certainty whether (a) your health will change and (b) whether rates will rise which is why retirees must choose carefully when reviewing their options. One of the most important functions is to shop around the market and compare rates from rival annuity providers. According to Key RS the average boost in income for customers using their whole of market service was 22%, with some earning significantly more than this. The sad truth is however that of the half a million retirees who buy an annuity each year, only a minority (for a number of reasons) actually do bother to compare rates.</p>
<p>&nbsp;</p>
<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.annuity-rates.org/qe-and-low-interest-rates-make-choosing-the-right-annuity-vital-2897/"     class="crp_title">QE and low interest rates make choosing the right annuity&hellip;</a></li><li><a href="http://www.annuity-rates.org/uk-annuity-rates-plummet-to-all-time-low-sounds-familiar-right-2948/"     class="crp_title">UK Annuity Rates plummet to &#8216;all time low&#8217;&hellip;</a></li><li><a href="http://www.annuity-rates.org/uk-annuity-rates-could-surge-25-in-the-next-two-years-3022/"     class="crp_title">UK Annuity Rates could surge 25% in the next two years</a></li><li><a href="http://www.annuity-rates.org/male-pensioner-incomes-set-to-fall-by-10-from-december-21st-2960/"     class="crp_title">Male pensioner incomes set to fall by 10% from December 21st</a></li><li><a href="http://www.annuity-rates.org/top-annuity-rates-hold-firm-in-september-1696/"     class="crp_title">Top annuity rates hold firm in September</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.annuity-rates.org/key-retirement-solutions-delaying-your-annuity-could-cost-2840-in-lost-income-3052/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Altmann blast annuity margins as &#8216;outrageous&#8217;</title>
		<link>http://www.annuity-rates.org/altmann-blast-annuity-margins-as-outrageous-3045/</link>
		<comments>http://www.annuity-rates.org/altmann-blast-annuity-margins-as-outrageous-3045/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 14:00:49 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Pensions News]]></category>

		<guid isPermaLink="false">http://www.annuity-rates.org/?p=3045</guid>
		<description><![CDATA[Over 50&#8242;s campaigner and ex-SAGA supremo Ros Altmann blasted insurance companies this week for the amount of profit they are making on annuities. According to a report published in the Daily Express, some of the UK&#8217;s leading annuity providers are making as much as 20% margin on the annuity products they are selling to members [...]<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.annuity-rates.org/one-third-of-over-55s-have-never-heard-of-the-open-market-option-2622/"     class="crp_title">One third of over 55&#8242;s have &#8216;never heard&#8217;&hellip;</a></li><li><a href="http://www.annuity-rates.org/ros-altmann-criticises-hargreaves-over-enhanced-annuity-commission-3065/"     class="crp_title">Ros Altmann criticises Hargreaves over enhanced annuity&hellip;</a></li><li><a href="http://www.annuity-rates.org/napf-criticise-annuity-selling-and-obstacles-to-the-open-market-option-2691/"     class="crp_title">NAPF criticise annuity selling and &#8216;obstacles&#8217;&hellip;</a></li><li><a href="http://www.annuity-rates.org/aviva-back-calls-for-annuity-rates-reform-2219/"     class="crp_title">Aviva back calls for annuity rates reform</a></li><li><a href="http://www.annuity-rates.org/seasoned-over-50s-campaigner-ros-altmann-quits-as-saga-chief-3035/"     class="crp_title">Seasoned over 50&#8242;s campaigner Ros Altmann quits as&hellip;</a></li></ul></div>]]></description>
				<content:encoded><![CDATA[<p></p><p>Over 50&#8242;s campaigner and ex-SAGA supremo Ros Altmann blasted insurance companies this week for the amount of profit they are making on annuities. According to a report published in the <em>Daily Express</em>, some of the UK&#8217;s leading annuity providers are making as much as 20% margin on the annuity products they are selling to members of the public. Ms Altmann said bluntly that&#8230;&#8221;&#8230;<em>these huge margins are outrageous</em>&#8230;”&#8230;adding that&#8230;.  “&#8230;<em>it looks like customers are being ripped off</em>.&#8221; She also said that if there was a better understanding from consumers then margins would be forced down.</p>
<p><span id="more-3045"></span>The variation in retirement income stems from the fact that different annuity providers offer varying rates and indeed products from one another. However, without prior knowledge of the workings of the annuity market (specifically with regard to the open market option) many customers are being sold a poor value annuity, often from their existing pension provider. The difference in income can be quite staggering, for example, a 65 year old man annuitising with a £100,000 fund could get as much as £610 more per year if they chose the best rate on the market, currently being offered by Aviva. However top rates can only be achieved by comparing providers, something which many individuals fail to do which often means they are lumbered with a lower income for life. Last year the National Association of Pension Funds estimated that this could collectively be costing as much as £1bn in lost income. This &#8216;lost&#8217; income of course ends up in the coffers of the companies that are providing the poor value annuity products. The <em>Express</em> article exposes just how profitable annuity sales can be compared to other financial products. It claims that Standard Life made 18.6% profit on annuities in 2011 compared to just 5.2% on limited insurance, 0.7% on savings and investments and 0.3% on individual pensions. However according to Ms Altmann Standard Life is &#8220;..<em>one of the better companies</em>&#8221; warning that some annuity companies could be making an even higher margin.</p>
<p>Concerns over the workings of the annuity market are nothing new of course. However it is only recently that tangible progress towards a better deal for customers has started to occur. This month the ABI implemented it&#8217;s compulsory code of conduct which compels insurers to offer clear and consistent information about issues such as shopping around and the superior value of enhanced annuities. However in January the FSA stepped in saying it would undertake a review of the whole annuity market to&#8230;&#8221;&#8230;<em>understand the level of the potential detriment for consumers if they do not shop around to see if there are ways to make this market work better for consumers</em>.&#8221; Many will be hoping their report highlights the profitability of some annuity products which is clearly to the detriment of consumers who are missing out on a higher income in retirement as a consequence.</p>
<p>&nbsp;</p>
<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.annuity-rates.org/one-third-of-over-55s-have-never-heard-of-the-open-market-option-2622/"     class="crp_title">One third of over 55&#8242;s have &#8216;never heard&#8217;&hellip;</a></li><li><a href="http://www.annuity-rates.org/ros-altmann-criticises-hargreaves-over-enhanced-annuity-commission-3065/"     class="crp_title">Ros Altmann criticises Hargreaves over enhanced annuity&hellip;</a></li><li><a href="http://www.annuity-rates.org/napf-criticise-annuity-selling-and-obstacles-to-the-open-market-option-2691/"     class="crp_title">NAPF criticise annuity selling and &#8216;obstacles&#8217;&hellip;</a></li><li><a href="http://www.annuity-rates.org/aviva-back-calls-for-annuity-rates-reform-2219/"     class="crp_title">Aviva back calls for annuity rates reform</a></li><li><a href="http://www.annuity-rates.org/seasoned-over-50s-campaigner-ros-altmann-quits-as-saga-chief-3035/"     class="crp_title">Seasoned over 50&#8242;s campaigner Ros Altmann quits as&hellip;</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.annuity-rates.org/altmann-blast-annuity-margins-as-outrageous-3045/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TUC Report: Gender pay gap most acute in the over 50&#8242;s age group</title>
		<link>http://www.annuity-rates.org/tuc-report-gender-pay-gap-most-acute-in-the-over-50s-age-group-3039/</link>
		<comments>http://www.annuity-rates.org/tuc-report-gender-pay-gap-most-acute-in-the-over-50s-age-group-3039/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 17:45:03 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Pensions News]]></category>

		<guid isPermaLink="false">http://www.annuity-rates.org/?p=3039</guid>
		<description><![CDATA[A new report published by the TUC has found that the pay gap between men and women is at it&#8217;s widest in the over 50&#8242;s age group. The report claims that on average women aged over 50 are paid upto 20% less than men. Equating this into actual figures the report says that a woman [...]<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.annuity-rates.org/increase-in-pension-saving-by-women-but-gender-gap-remains-2563/"     class="crp_title">Increase in pension saving by women, but gender gap remains</a></li><li><a href="http://www.annuity-rates.org/women-aged-over-50-see-unemployment-rate-jump-31-since-may-2010-2963/"     class="crp_title">Women aged over 50 see unemployment rate jump 31% since May&hellip;</a></li><li><a href="http://www.annuity-rates.org/over-50s-unemployment-soars-as-uk-drops-down-oecd-employment-table-2925/"     class="crp_title">Over 50&#8242;s unemployment soars as UK drops down OECD&hellip;</a></li><li><a href="http://www.annuity-rates.org/average-pension-income-is-6500-higher-for-men-2446/"     class="crp_title">Average pension income is £6,500 higher for men</a></li><li><a href="http://www.annuity-rates.org/ifas-are-failing-to-recognise-the-opportunities-presented-by-the-eu-gender-directive-2937/"     class="crp_title">IFA&#8217;s are failing to recognise the opportunities&hellip;</a></li></ul></div>]]></description>
				<content:encoded><![CDATA[<p></p><p>A new report published by the TUC has found that the pay gap between men and women is at it&#8217;s widest in the over 50&#8242;s age group. The report claims that on average women aged over 50 are paid upto 20% less than men. Equating this into actual figures the report says that a woman aged over 50 and working full time can expect to earn just under £12 whilst the average male salary is £14.69 per hour. The reason for the gap maybe down to the fact that more than half the women working over 50 do so part time whilst also taking home less than £10,000 year in salary. Breaking the data down further, the report also found that the hourly average pay for a women aged over 50 and working part-time is just £8.53, which is well below the national full time average of £12.76 per hour. Another key finding was that since the early 90&#8242;s there has been a huge rise in the number of women over 50 who have entered the work place, with more than 60% now active in the labour market. However with most of these jobs likely to be part-time, this rise in female employment may explain why the average hourly salary for a woman is lower than the national full time average.</p>
<p><span id="more-3039"></span>Whilst acknowledging the success of so many older women getting into paid employment, Frances O&#8217;Grady from the TUC also warned of the dangers of low pay, and in particular, the impact that can have on retirement incomes. She added that many women would enter retirement with little or no personal savings, which in turn can contribute towards pensioner poverty.</p>
<p>The gender pay divide is nothing new of course, and yet despite government attempts to try and narrow the gap (such as the 2010 Equality Act), the differences in salary still remain. The gender gap in pay is also geographic, with some parts of the UK, such as Somerset West <a href="http://www.guardian.co.uk/money/2009/oct/30/gender-pay-gap-still-high">reportedly</a> having gaps of up to 52%. When you get to the managerial and executive level the difference in pay is even more eyewatering. According to the Chartered Management Institute (CMI), over a lifetime a female executive <a href="http://www.managers.org.uk/news/women-hit-£400000-gender-pay-gap-over-course-careers">can lose as much</a> as £423,000 compared to a man in an identical position.</p>
